| Factor | | Below 50% | Above 50% |
| Gregariousness | 62% | quiet, reclusive | engaging, socially bold |
| Sociability | 82% | withdrawn, hidden | warm, open, inviting |
| Assertiveness | 46% | timid, gunshy | controlling, aggressive |
| Poise | 50% | uneasy around others | socially comfortable |
| Leadership | 66% | stays in background | prefers to lead |
| Provocativeness | 50% | modest, plays it safe | bold, uninhibited, cocky |
| Self-Disclosure | 54% | private, contained | very open and revealing |
| Talkativeness | 34% | quiet, stealthy, invisible | motor mouth, loud |
| Group Attachment | 26% | loves solitude | prefers to be with others |
| Understanding | 90% | insensitive, schizoid | respectful, sympathetic |
| Warmth | 82% | disinterested in others | supportive, helpful |
| Morality | 70% | break/ignore the rules | play by the rules |
| Pleasantness | 86% | aloof or disagreeable | gets along with others |
| Empathy | 90% | out of tune w/ others | in tune with others |
| Cooperation | 86% | competitive, warlike | agreeable, peaceful |
| Sympathy | 78% | socially inconsiderate | socially conscious |
| Tenderness | 66% | cold hearted, selfish | warm hearted, selfless |
| Nurturance | 82% | self pleasing, me first | people pleasing, me last |
| Conscientiousness | 78% | reckless, unscheduled | careful, planner |
| Efficiency | 54% | unreliable, lazy | finisher, follows through |
| Dutifulness | 66% | leisurely, derelict | strict, rule abiding |
| Purposefulness | 62% | inattentive, undisciplined | prepared, focused |
| Organization | 46% | relaxed, oblivious | detail oriented, anal |
| Cautiousness | 54% | impulsive, spendthrift | restrained, cautious |
| Rationality | 54% | irrational, random | direct, logical |
| Perfectionism | 38% | careless, error prone | detail obsessed |
| Planning | 62% | disorganized, random | scheduled, clean |
| Stability | 66% | easily frustrated | calm, cool, unphased |
| Happiness | 50% | unhappy, dissatisfied | self content, positive |
| Calmness | 74% | touchy, volatile | even tempered, tolerant |
| Moderation | 42% | needs instant gratification | easily delays gratification |
| Toughness | 62% | hypersensitive, moody | thick skinned |
| Impulse Control | 70% | lacks self control | maintains composure |
| Imperturbability | 18% | highly emotional | emotionally contained |
| Cool-headedness | 58% | demanding, controlling | accommodating |
| Tranquility | 34% | emotionally volatile | emotionally neutral |
| Intellect | 90% | instinctive, non-analytical | intellectual, analytical |
| Ingenuity | 86% | lacks new ideas | innovative, novel |
| Reflection | 82% | unreflective, coarse | art and beauty lover |
| Competence | 82% | slow to understand/think | intellectual, brainy |
| Quickness | 90% | intellectually dependent | intellectually independent |
| Introspection | 90% | not self reflective | self searching |
| Creativity | 86% | dull headed | synthesizer, iconoclast |
| Imagination | 82% | practical, realistic | dreamer, unrealistic |
| Depth | 90% | lacks curiosity | mental explorer |
TAKE IT AND POST RESULTS !!!
Take Free Advanced Big 45 Personality Test
personality tests by similarminds.com

No comments:
Post a Comment