1. | Theravada Buddhism (100%) |
2. | Unitarian Universalism (96%) |
3. | Mahayana Buddhism (95%) |
4. | Neo-Pagan (87%) |
5. | New Age (85%) |
6. | New Thought (81%) |
7. | Hinduism (80%) |
8. | Liberal Quakers (79%) |
9. | Christian Science (Church of Christ, Scientist) (75%) |
10. | Scientology (73%) |
11. | Taoism (72%) |
12. | Jainism (71%) |
13. | Mainline to Liberal Christian Protestants (71%) |
14. | Secular Humanism (61%) |
15. | Sikhism (56%) |
16. | Bah�'� Faith (54%) |
17. | Reform Judaism (53%) |
18. | Orthodox Quaker (50%) |
19. | Church of Jesus Christ of Latter-Day Saints (Mormons) (33%) |
20. | Nontheist (32%) |
21. | Jehovah's Witness (31%) |
22. | Orthodox Judaism (29%) |
23. | Mainline to Conservative Christian/Protestant (29%) |
24. | Seventh Day Adventist (24%) |
25. | Islam (18%) |
26. | Eastern Orthodox (9%) |
27. | Roman Catholic (9%) |
Wednesday, November 2, 2005
Beliefnet Quiz on What Religion Are You
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment